Tenants, leases and the money behind them
Units, tenants, leases, maintenance and collections in one place — with the arrears position visible while it is still a reminder rather than a lawsuit.
| Unit | Building | Tenant | Lease ends | Status |
|---|---|---|---|---|
| A-204 | Nakawa Court | Kamada Ltd | 31 Dec 2026 | Occupied |
| A-205 | Nakawa Court | Vacant | — | Available |
| B-101 | Bugolobi Rise | Serena Foods | 30 Jun 2026 | Renewal due |
| B-402 | Bugolobi Rise | Achieng M. | 15 Mar 2027 | Occupied |
| C-011 | Ntinda Plaza | Bright Pharmacy | 01 Sep 2026 | In arrears |
Every unit and who is in it
The unit register for each building: size, use, occupant and status, with the full history of who was there before and on what terms.
- Unit register
- Tenant records
- Occupancy
- Prior tenancies
Leases that warn you early
Terms, escalations, break clauses and renewal dates that surface months ahead instead of surfacing after they have passed.
- Lease terms
- Escalations
- Renewal warnings
- Signed documents
| Tenant | Unit | Rent | Escalation | Renewal |
|---|---|---|---|---|
| Serena Foods | B-101 | 4,200,000 | 7% annual | 90 days |
| Kamada Ltd | A-204 | 2,800,000 | 5% annual | Dec 2026 |
| Bright Pharmacy | C-011 | 1,950,000 | Fixed | Sep 2026 |
| Achieng M. | B-402 | 1,400,000 | 5% annual | Mar 2027 |
| Nile Traders | C-104 | 3,100,000 | 7% annual | Expired |
Maintenance and what it costs
Requests, planned works, contractors and priority — and the running cost of keeping each building standing, per building.
- Work orders
- Planned maintenance
- Contractors
- Cost per building
| Request | Building | Contractor | Priority | Status |
|---|---|---|---|---|
| Lift 2 out of service | Bugolobi Rise | OtisCare | Urgent | On site |
| Water pump noise | Nakawa Court | AquaFix | High | Scheduled |
| Car park lighting | Ntinda Plaza | BrightEl | Normal | Quoted |
| Generator service | Nakawa Court | PowerGen | Planned | Booked |
| Roof leak — B-402 | Bugolobi Rise | RoofRite | High | Complete |
Collections and arrears ageing
Rent and service-charge invoicing, receipts and arrears ageing at 30, 60 and 90 days, with reminders going out on their own.
- Invoicing
- Receipts
- Arrears ageing
- Automatic reminders
| Tenant | Unit | Overdue | Age | Action |
|---|---|---|---|---|
| Bright Pharmacy | C-011 | 5,850,000 | 62 days | Demand sent |
| Nile Traders | C-104 | 9,300,000 | 94 days | Legal |
| Kyeyune S. | A-311 | 1,400,000 | 34 days | Reminder |
Good to know
What people running property ask before they move onto a new system.
Ask us directlyYes. Budgeted service charge, actual spend per building and each tenant’s share sit together, so the year-end reconciliation is not a rebuild from scratch.
Residential, commercial and mixed-use sit in one portfolio, each on the terms that apply to it.
Built on the same platform
This is not a different product. It is the same core — documents, meetings, people, money, approvals and reporting — speaking the language of property. Nothing you learn here is wasted if you grow into something else.