Every branch, counted the same way
Branch stock, batches, suppliers, routes and daily takings in one system — so you know what you hold, what is about to expire and what each branch actually banked.
| Branch | Stock value | Sales today | Banked | Status |
|---|---|---|---|---|
| Kampala Central | 486M | 31.2M | 31.2M | Reconciled |
| Nakawa Depot | 312M | 18.4M | 18.4M | Reconciled |
| Mbarara | 214M | 14.8M | 12.1M | Variance |
| Gulu | 198M | 11.6M | 11.6M | Reconciled |
| Mbale | 186M | 9.9M | 9.9M | Reconciled |
Stock across every branch
Live stock per branch and per store, transfers moving between them, and one consolidated position for the owner instead of five separate counts.
- Stock per branch
- Transfers in transit
- Reorder suggestions
- Consolidated position
| Item | Central | Nakawa | Mbarara | Status |
|---|---|---|---|---|
| Sugar 50kg bale | 1,240 | 860 | 410 | Healthy |
| Cooking oil 20L | 640 | 380 | 96 | Low — Mbarara |
| Maize flour 25kg | 2,100 | 1,480 | 720 | Healthy |
| Soap carton | 188 | 92 | 31 | Reorder |
| Bottled water 24pk | 3,400 | 2,120 | 1,180 | Healthy |
Batches, expiry and ageing
Batch and shelf-life tracking with early warning, so slow stock is discounted or moved while it still has value rather than written off at the count.
- Batch tracking
- Expiry warning
- Stock ageing
- Write-off control
| Item | Batch | Branch | Expires | Action |
|---|---|---|---|---|
| Cooking oil 20L | B-8841 | Mbarara | 18 Aug 2026 | Move first |
| Yoghurt 500ml | B-9012 | Central | 02 Jul 2026 | Discount |
| Maize flour 25kg | B-7734 | Gulu | 14 Mar 2027 | Normal |
Suppliers, orders and what you owe
Purchase orders, goods received matched against them, supplier price movement and a payables position that is not a guess.
- Purchase orders
- Goods received
- Price movement
- Payables ageing
| PO | Supplier | Value | Received | Status |
|---|---|---|---|---|
| PO-2214 | Mukwano Ltd | 84,200,000 | 100% | Invoiced |
| PO-2215 | Bidco Uganda | 46,800,000 | 60% | Part received |
| PO-2216 | Kakira Sugar | 112,000,000 | 0% | Awaiting |
| PO-2217 | Rwenzori Bev. | 28,400,000 | 100% | Paid |
Routes, deliveries and banking
Daily routes and drops, cash against credit sales, and takings matched to banking so a variance is a question the same evening.
- Delivery routes
- Drops per route
- Cash vs credit
- Banking reconciliation
| Route | Driver | Drops | Value | Status |
|---|---|---|---|---|
| Central ring | P. Okello | 14 | 12.4M | Complete |
| Entebbe road | S. Bwire | 11 | 9.8M | On route |
| Jinja road | M. Kato | 9 | 7.2M | Delayed |
| Northern | R. Wanyama | 16 | 15.1M | Complete |
Good to know
What people running distribution ask before they move onto a new system.
Ask us directlyIn most cases yes — we either read your existing till export or replace the counter screen entirely. We look at what you run before quoting.
There is no fixed limit. Each branch is its own space inside one group account, and the group view consolidates automatically.
Built on the same platform
This is not a different product. It is the same core — documents, meetings, people, money, approvals and reporting — speaking the language of distribution. Nothing you learn here is wasted if you grow into something else.